Henderson vs Henderson
| Dean Henderson 117 GK | Jordan Henderson 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 63 | 106 |
| Sprint Speed | 64 | 114 |
| Shooting | ||
| Finishing | 9 | 108 |
| Shot Power | 59 | 121 |
| Long Shots | 6 | 127 |
| Volleys | 5 | 110 |
| Penalties | 24 | 89 |
| Positioning | 8 | 110 |
| Passing | ||
| Short Passing | 104 | 133 |
| Long Passing | 104 | 135 |
| Vision | 86 | 131 |
| Crossing | 42 | 133 |
| Curve | 15 | 120 |
| Free Kicks | 38 | 122 |
| Dribbling | ||
| Dribbling | 43 | 129 |
| Agility | 134 | 109 |
| Balance | 104 | 127 |
| Ball Control | 104 | 135 |
| Defending | ||
| Def. Awareness | 42 | 124 |
| Interceptions | 39 | 133 |
| Standing Tackle | 44 | 124 |
| Sliding Tackle | 45 | 107 |
| Physical | ||
| Strength | 109 | 118 |
| Jumping | 141 | 96 |
| Stamina | 32 | 82 |
| Aggression | 65 | 122 |
| Reactions | 148 | 136 |
| Heading | 104 | 87 |
| OVR in each position (base card) | ||
| LB | 46 | 99 |
| CB | 46 | 108 |
| RB | 46 | 99 |
| LWB | 46 | 108 |
| RWB | 46 | 108 |
| CDM | 46 | 113 |
| CM | 46 | 117 |
| CAM | 46 | 113 |
| LM | 46 | 111 |
| RM | 46 | 111 |
| LW | 46 | 99 |
| RW | 46 | 99 |
| CF | 46 | 108 |
| ST | 46 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).