Upamecano vs Upamecano
| Dayot Upamecano 117 CB | Dayot Upamecano 121 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 124 | 142 |
| Sprint Speed | 122 | 141 |
| Shooting | ||
| Finishing | 62 | 85 |
| Shot Power | 101 | 111 |
| Long Shots | 82 | 106 |
| Volleys | 62 | 72 |
| Penalties | 62 | 72 |
| Positioning | 69 | 135 |
| Passing | ||
| Short Passing | 127 | 133 |
| Long Passing | 122 | 132 |
| Vision | 102 | 112 |
| Crossing | 95 | 105 |
| Curve | 89 | 101 |
| Free Kicks | 80 | 90 |
| Dribbling | ||
| Dribbling | 116 | 126 |
| Agility | 115 | 125 |
| Balance | 127 | 137 |
| Ball Control | 124 | 134 |
| Defending | ||
| Def. Awareness | 139 | 155 |
| Interceptions | 141 | 156 |
| Standing Tackle | 139 | 154 |
| Sliding Tackle | 138 | 154 |
| Physical | ||
| Strength | 142 | 152 |
| Jumping | 140 | 150 |
| Stamina | 73 | 77 |
| Aggression | 138 | 152 |
| Reactions | 133 | 143 |
| Heading | 138 | 150 |
| OVR in each position (base card) | ||
| LB | 113 | 117 |
| CB | 117 | 121 |
| RB | 113 | 117 |
| LWB | 111 | 114 |
| RWB | 111 | 114 |
| CDM | 113 | 117 |
| CM | 108 | 111 |
| CAM | 99 | 102 |
| LM | 99 | 102 |
| RM | 99 | 102 |
| LW | 99 | 102 |
| RW | 99 | 102 |
| CF | 99 | 102 |
| ST | 99 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).