Upamecano vs Upamecano
| Dayot Upamecano 116 CB | Dayot Upamecano 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 125 | 122 |
| Sprint Speed | 120 | 120 |
| Shooting | ||
| Finishing | 75 | 60 |
| Shot Power | 87 | 99 |
| Long Shots | 66 | 62 |
| Volleys | 65 | 60 |
| Penalties | 62 | 60 |
| Positioning | 120 | 100 |
| Passing | ||
| Short Passing | 119 | 121 |
| Long Passing | 102 | 120 |
| Vision | 88 | 100 |
| Crossing | 75 | 93 |
| Curve | 62 | 78 |
| Free Kicks | 54 | 78 |
| Dribbling | ||
| Dribbling | 102 | 114 |
| Agility | 109 | 113 |
| Balance | 132 | 125 |
| Ball Control | 118 | 122 |
| Defending | ||
| Def. Awareness | 146 | 137 |
| Interceptions | 149 | 139 |
| Standing Tackle | 147 | 137 |
| Sliding Tackle | 145 | 136 |
| Physical | ||
| Strength | 145 | 140 |
| Jumping | 143 | 138 |
| Stamina | 77 | 73 |
| Aggression | 134 | 136 |
| Reactions | 123 | 131 |
| Heading | 145 | 136 |
| OVR in each position (base card) | ||
| LB | 112 | 112 |
| CB | 116 | 116 |
| RB | 112 | 112 |
| LWB | 110 | 110 |
| RWB | 110 | 110 |
| CDM | 112 | 112 |
| CM | 107 | 107 |
| CAM | 98 | 98 |
| LM | 98 | 98 |
| RM | 98 | 98 |
| LW | 98 | 98 |
| RW | 98 | 98 |
| CF | 98 | 98 |
| ST | 98 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).