Romero vs Romero
| Daykol Romero 117 RB | Cristian Romero 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 133 |
| Sprint Speed | 144 | 130 |
| Shooting | ||
| Finishing | 116 | 115 |
| Shot Power | 112 | 108 |
| Long Shots | 111 | 105 |
| Volleys | 93 | 115 |
| Penalties | 77 | 75 |
| Positioning | 111 | 130 |
| Passing | ||
| Short Passing | 123 | 116 |
| Long Passing | 137 | 95 |
| Vision | 133 | 92 |
| Crossing | 136 | 85 |
| Curve | 127 | 102 |
| Free Kicks | 89 | 66 |
| Dribbling | ||
| Dribbling | 138 | 106 |
| Agility | 142 | 110 |
| Balance | 120 | 132 |
| Ball Control | 138 | 118 |
| Defending | ||
| Def. Awareness | 107 | 145 |
| Interceptions | 110 | 146 |
| Standing Tackle | 105 | 147 |
| Sliding Tackle | 82 | 148 |
| Physical | ||
| Strength | 104 | 142 |
| Jumping | 101 | 143 |
| Stamina | 72 | 71 |
| Aggression | 97 | 146 |
| Reactions | 127 | 131 |
| Heading | 76 | 145 |
| OVR in each position (base card) | ||
| LB | 111 | 113 |
| CB | 113 | 117 |
| RB | 117 | 113 |
| LWB | 99 | 111 |
| RWB | 117 | 111 |
| CDM | 111 | 113 |
| CM | 99 | 108 |
| CAM | 99 | 99 |
| LM | 99 | 99 |
| RM | 111 | 99 |
| LW | 99 | 99 |
| RW | 99 | 99 |
| CF | 99 | 99 |
| ST | 99 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).