Šuker vs Šuker
| Davor Šuker 116 ST | Davor Šuker 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 127 |
| Sprint Speed | 137 | 130 |
| Shooting | ||
| Finishing | 145 | 141 |
| Shot Power | 140 | 139 |
| Long Shots | 117 | 134 |
| Volleys | 136 | 141 |
| Penalties | 102 | 123 |
| Positioning | 136 | 141 |
| Passing | ||
| Short Passing | 107 | 127 |
| Long Passing | 96 | 108 |
| Vision | 106 | 121 |
| Crossing | 96 | 110 |
| Curve | 113 | 131 |
| Free Kicks | 110 | 125 |
| Dribbling | ||
| Dribbling | 135 | 140 |
| Agility | 138 | 137 |
| Balance | 125 | 130 |
| Ball Control | 143 | 139 |
| Defending | ||
| Def. Awareness | 39 | 59 |
| Interceptions | 50 | 62 |
| Standing Tackle | 58 | 77 |
| Sliding Tackle | 38 | 59 |
| Physical | ||
| Strength | 113 | 118 |
| Jumping | 120 | 122 |
| Stamina | 86 | 85 |
| Aggression | 112 | 108 |
| Reactions | 140 | 139 |
| Heading | 136 | 133 |
| OVR in each position (base card) | ||
| LB | 98 | 97 |
| CB | 98 | 97 |
| RB | 98 | 97 |
| LWB | 98 | 97 |
| RWB | 98 | 97 |
| CDM | 98 | 97 |
| CM | 107 | 106 |
| CAM | 110 | 109 |
| LM | 98 | 97 |
| RM | 98 | 97 |
| LW | 110 | 109 |
| RW | 110 | 109 |
| CF | 112 | 111 |
| ST | 116 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).