Sánchez vs Sánchez
| Davinson Sánchez 119 CB | Hugo Sánchez 122 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 157 |
| Sprint Speed | 136 | 157 |
| Shooting | ||
| Finishing | 94 | 161 |
| Shot Power | 109 | 154 |
| Long Shots | 85 | 153 |
| Volleys | 102 | 163 |
| Penalties | 72 | 156 |
| Positioning | 136 | 154 |
| Passing | ||
| Short Passing | 126 | 148 |
| Long Passing | 126 | 132 |
| Vision | 123 | 146 |
| Crossing | 95 | 145 |
| Curve | 86 | 148 |
| Free Kicks | 86 | 138 |
| Dribbling | ||
| Dribbling | 122 | 152 |
| Agility | 127 | 155 |
| Balance | 132 | 156 |
| Ball Control | 130 | 155 |
| Defending | ||
| Def. Awareness | 151 | 73 |
| Interceptions | 145 | 76 |
| Standing Tackle | 147 | 90 |
| Sliding Tackle | 144 | 73 |
| Physical | ||
| Strength | 150 | 144 |
| Jumping | 152 | 152 |
| Stamina | 84 | 91 |
| Aggression | 140 | 134 |
| Reactions | 132 | 158 |
| Heading | 144 | 145 |
| OVR in each position (base card) | ||
| LB | 115 | 103 |
| CB | 119 | 103 |
| RB | 115 | 103 |
| LWB | 113 | 103 |
| RWB | 113 | 103 |
| CDM | 115 | 103 |
| CM | 110 | 112 |
| CAM | 101 | 115 |
| LM | 101 | 103 |
| RM | 101 | 103 |
| LW | 101 | 115 |
| RW | 101 | 115 |
| CF | 101 | 118 |
| ST | 101 | 122 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).