Sánchez vs Sánchez
| Davinson Sánchez 119 CB | Hugo Sánchez 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 144 |
| Sprint Speed | 136 | 143 |
| Shooting | ||
| Finishing | 94 | 145 |
| Shot Power | 109 | 140 |
| Long Shots | 85 | 128 |
| Volleys | 102 | 142 |
| Penalties | 72 | 93 |
| Positioning | 136 | 141 |
| Passing | ||
| Short Passing | 126 | 108 |
| Long Passing | 126 | 98 |
| Vision | 123 | 107 |
| Crossing | 95 | 104 |
| Curve | 86 | 108 |
| Free Kicks | 86 | 103 |
| Dribbling | ||
| Dribbling | 122 | 130 |
| Agility | 127 | 138 |
| Balance | 132 | 128 |
| Ball Control | 130 | 142 |
| Defending | ||
| Def. Awareness | 151 | 34 |
| Interceptions | 145 | 47 |
| Standing Tackle | 147 | 55 |
| Sliding Tackle | 144 | 40 |
| Physical | ||
| Strength | 150 | 108 |
| Jumping | 152 | 124 |
| Stamina | 84 | 75 |
| Aggression | 140 | 88 |
| Reactions | 132 | 110 |
| Heading | 144 | 130 |
| OVR in each position (base card) | ||
| LB | 115 | 98 |
| CB | 119 | 98 |
| RB | 115 | 98 |
| LWB | 113 | 98 |
| RWB | 113 | 98 |
| CDM | 115 | 98 |
| CM | 110 | 107 |
| CAM | 101 | 110 |
| LM | 101 | 98 |
| RM | 101 | 98 |
| LW | 101 | 110 |
| RW | 101 | 110 |
| CF | 101 | 112 |
| ST | 101 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).