Sánchez vs Sánchez
| Davinson Sánchez 119 CB | Davinson Sánchez 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 126 |
| Sprint Speed | 136 | 128 |
| Shooting | ||
| Finishing | 94 | 79 |
| Shot Power | 109 | 101 |
| Long Shots | 85 | 81 |
| Volleys | 102 | 94 |
| Penalties | 72 | 64 |
| Positioning | 136 | 92 |
| Passing | ||
| Short Passing | 126 | 122 |
| Long Passing | 126 | 118 |
| Vision | 123 | 115 |
| Crossing | 95 | 87 |
| Curve | 86 | 87 |
| Free Kicks | 86 | 78 |
| Dribbling | ||
| Dribbling | 122 | 114 |
| Agility | 127 | 119 |
| Balance | 132 | 124 |
| Ball Control | 130 | 122 |
| Defending | ||
| Def. Awareness | 151 | 136 |
| Interceptions | 145 | 136 |
| Standing Tackle | 147 | 135 |
| Sliding Tackle | 144 | 136 |
| Physical | ||
| Strength | 150 | 142 |
| Jumping | 152 | 144 |
| Stamina | 84 | 84 |
| Aggression | 140 | 132 |
| Reactions | 132 | 124 |
| Heading | 144 | 133 |
| OVR in each position (base card) | ||
| LB | 115 | 112 |
| CB | 119 | 116 |
| RB | 115 | 112 |
| LWB | 113 | 110 |
| RWB | 113 | 110 |
| CDM | 115 | 112 |
| CM | 110 | 107 |
| CAM | 101 | 98 |
| LM | 101 | 98 |
| RM | 101 | 98 |
| LW | 101 | 98 |
| RW | 101 | 98 |
| CF | 101 | 98 |
| ST | 101 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).