Sánchez vs Sánchez
| Davinson Sánchez 119 CB | Alexis Sánchez 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 131 |
| Sprint Speed | 136 | 129 |
| Shooting | ||
| Finishing | 94 | 145 |
| Shot Power | 109 | 144 |
| Long Shots | 85 | 128 |
| Volleys | 102 | 128 |
| Penalties | 72 | 94 |
| Positioning | 136 | 147 |
| Passing | ||
| Short Passing | 126 | 128 |
| Long Passing | 126 | 118 |
| Vision | 123 | 131 |
| Crossing | 95 | 111 |
| Curve | 86 | 124 |
| Free Kicks | 86 | 107 |
| Dribbling | ||
| Dribbling | 122 | 138 |
| Agility | 127 | 137 |
| Balance | 132 | 140 |
| Ball Control | 130 | 138 |
| Defending | ||
| Def. Awareness | 151 | 67 |
| Interceptions | 145 | 74 |
| Standing Tackle | 147 | 80 |
| Sliding Tackle | 144 | 59 |
| Physical | ||
| Strength | 150 | 109 |
| Jumping | 152 | 116 |
| Stamina | 84 | 71 |
| Aggression | 140 | 107 |
| Reactions | 132 | 124 |
| Heading | 144 | 116 |
| OVR in each position (base card) | ||
| LB | 115 | 99 |
| CB | 119 | 99 |
| RB | 115 | 99 |
| LWB | 113 | 99 |
| RWB | 113 | 99 |
| CDM | 115 | 99 |
| CM | 110 | 108 |
| CAM | 101 | 111 |
| LM | 101 | 99 |
| RM | 101 | 99 |
| LW | 101 | 111 |
| RW | 101 | 111 |
| CF | 101 | 113 |
| ST | 101 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).