Sánchez vs Sánchez
| Davinson Sánchez 116 CB | Davinson Sánchez 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 122 |
| Sprint Speed | 128 | 120 |
| Shooting | ||
| Finishing | 79 | 75 |
| Shot Power | 101 | 91 |
| Long Shots | 81 | 68 |
| Volleys | 94 | 65 |
| Penalties | 64 | 72 |
| Positioning | 92 | 116 |
| Passing | ||
| Short Passing | 122 | 116 |
| Long Passing | 118 | 108 |
| Vision | 115 | 75 |
| Crossing | 87 | 85 |
| Curve | 87 | 58 |
| Free Kicks | 78 | 54 |
| Dribbling | ||
| Dribbling | 114 | 105 |
| Agility | 119 | 113 |
| Balance | 124 | 121 |
| Ball Control | 122 | 111 |
| Defending | ||
| Def. Awareness | 136 | 143 |
| Interceptions | 136 | 142 |
| Standing Tackle | 135 | 146 |
| Sliding Tackle | 136 | 144 |
| Physical | ||
| Strength | 142 | 143 |
| Jumping | 144 | 140 |
| Stamina | 84 | 72 |
| Aggression | 132 | 129 |
| Reactions | 124 | 122 |
| Heading | 133 | 147 |
| OVR in each position (base card) | ||
| LB | 112 | 111 |
| CB | 116 | 115 |
| RB | 112 | 111 |
| LWB | 110 | 109 |
| RWB | 110 | 109 |
| CDM | 112 | 111 |
| CM | 107 | 106 |
| CAM | 98 | 97 |
| LM | 98 | 97 |
| RM | 98 | 97 |
| LW | 98 | 97 |
| RW | 98 | 97 |
| CF | 98 | 97 |
| ST | 98 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).