Sánchez vs Sánchez
| Davinson Sánchez 116 CB | Alexis Sánchez 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 131 |
| Sprint Speed | 128 | 129 |
| Shooting | ||
| Finishing | 79 | 145 |
| Shot Power | 101 | 144 |
| Long Shots | 81 | 128 |
| Volleys | 94 | 128 |
| Penalties | 64 | 94 |
| Positioning | 92 | 147 |
| Passing | ||
| Short Passing | 122 | 128 |
| Long Passing | 118 | 118 |
| Vision | 115 | 131 |
| Crossing | 87 | 111 |
| Curve | 87 | 124 |
| Free Kicks | 78 | 107 |
| Dribbling | ||
| Dribbling | 114 | 138 |
| Agility | 119 | 137 |
| Balance | 124 | 140 |
| Ball Control | 122 | 138 |
| Defending | ||
| Def. Awareness | 136 | 67 |
| Interceptions | 136 | 74 |
| Standing Tackle | 135 | 80 |
| Sliding Tackle | 136 | 59 |
| Physical | ||
| Strength | 142 | 109 |
| Jumping | 144 | 116 |
| Stamina | 84 | 71 |
| Aggression | 132 | 107 |
| Reactions | 124 | 124 |
| Heading | 133 | 116 |
| OVR in each position (base card) | ||
| LB | 112 | 99 |
| CB | 116 | 99 |
| RB | 112 | 99 |
| LWB | 110 | 99 |
| RWB | 110 | 99 |
| CDM | 112 | 99 |
| CM | 107 | 108 |
| CAM | 98 | 111 |
| LM | 98 | 99 |
| RM | 98 | 99 |
| LW | 98 | 111 |
| RW | 98 | 111 |
| CF | 98 | 113 |
| ST | 98 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).