Sánchez vs Sánchez
| Davinson Sánchez 115 CB | Hugo Sánchez 122 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 122 | 157 |
| Sprint Speed | 120 | 157 |
| Shooting | ||
| Finishing | 75 | 161 |
| Shot Power | 91 | 154 |
| Long Shots | 68 | 153 |
| Volleys | 65 | 163 |
| Penalties | 72 | 156 |
| Positioning | 116 | 154 |
| Passing | ||
| Short Passing | 116 | 148 |
| Long Passing | 108 | 132 |
| Vision | 75 | 146 |
| Crossing | 85 | 145 |
| Curve | 58 | 148 |
| Free Kicks | 54 | 138 |
| Dribbling | ||
| Dribbling | 105 | 152 |
| Agility | 113 | 155 |
| Balance | 121 | 156 |
| Ball Control | 111 | 155 |
| Defending | ||
| Def. Awareness | 143 | 73 |
| Interceptions | 142 | 76 |
| Standing Tackle | 146 | 90 |
| Sliding Tackle | 144 | 73 |
| Physical | ||
| Strength | 143 | 144 |
| Jumping | 140 | 152 |
| Stamina | 72 | 91 |
| Aggression | 129 | 134 |
| Reactions | 122 | 158 |
| Heading | 147 | 145 |
| OVR in each position (base card) | ||
| LB | 111 | 103 |
| CB | 115 | 103 |
| RB | 111 | 103 |
| LWB | 109 | 103 |
| RWB | 109 | 103 |
| CDM | 111 | 103 |
| CM | 106 | 112 |
| CAM | 97 | 115 |
| LM | 97 | 103 |
| RM | 97 | 103 |
| LW | 97 | 115 |
| RW | 97 | 115 |
| CF | 97 | 118 |
| ST | 97 | 122 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).