Sánchez vs Sánchez
| Davinson Sánchez 115 CB | Hugo Sánchez 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 122 | 144 |
| Sprint Speed | 120 | 143 |
| Shooting | ||
| Finishing | 75 | 145 |
| Shot Power | 91 | 140 |
| Long Shots | 68 | 128 |
| Volleys | 65 | 142 |
| Penalties | 72 | 93 |
| Positioning | 116 | 141 |
| Passing | ||
| Short Passing | 116 | 108 |
| Long Passing | 108 | 98 |
| Vision | 75 | 107 |
| Crossing | 85 | 104 |
| Curve | 58 | 108 |
| Free Kicks | 54 | 103 |
| Dribbling | ||
| Dribbling | 105 | 130 |
| Agility | 113 | 138 |
| Balance | 121 | 128 |
| Ball Control | 111 | 142 |
| Defending | ||
| Def. Awareness | 143 | 34 |
| Interceptions | 142 | 47 |
| Standing Tackle | 146 | 55 |
| Sliding Tackle | 144 | 40 |
| Physical | ||
| Strength | 143 | 108 |
| Jumping | 140 | 124 |
| Stamina | 72 | 75 |
| Aggression | 129 | 88 |
| Reactions | 122 | 110 |
| Heading | 147 | 130 |
| OVR in each position (base card) | ||
| LB | 111 | 98 |
| CB | 115 | 98 |
| RB | 111 | 98 |
| LWB | 109 | 98 |
| RWB | 109 | 98 |
| CDM | 111 | 98 |
| CM | 106 | 107 |
| CAM | 97 | 110 |
| LM | 97 | 98 |
| RM | 97 | 98 |
| LW | 97 | 110 |
| RW | 97 | 110 |
| CF | 97 | 112 |
| ST | 97 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).