Sánchez vs Sánchez
| Davinson Sánchez 115 CB | Davinson Sánchez 119 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 122 | 134 |
| Sprint Speed | 120 | 136 |
| Shooting | ||
| Finishing | 75 | 94 |
| Shot Power | 91 | 109 |
| Long Shots | 68 | 85 |
| Volleys | 65 | 102 |
| Penalties | 72 | 72 |
| Positioning | 116 | 136 |
| Passing | ||
| Short Passing | 116 | 126 |
| Long Passing | 108 | 126 |
| Vision | 75 | 123 |
| Crossing | 85 | 95 |
| Curve | 58 | 86 |
| Free Kicks | 54 | 86 |
| Dribbling | ||
| Dribbling | 105 | 122 |
| Agility | 113 | 127 |
| Balance | 121 | 132 |
| Ball Control | 111 | 130 |
| Defending | ||
| Def. Awareness | 143 | 151 |
| Interceptions | 142 | 145 |
| Standing Tackle | 146 | 147 |
| Sliding Tackle | 144 | 144 |
| Physical | ||
| Strength | 143 | 150 |
| Jumping | 140 | 152 |
| Stamina | 72 | 84 |
| Aggression | 129 | 140 |
| Reactions | 122 | 132 |
| Heading | 147 | 144 |
| OVR in each position (base card) | ||
| LB | 111 | 115 |
| CB | 115 | 119 |
| RB | 111 | 115 |
| LWB | 109 | 113 |
| RWB | 109 | 113 |
| CDM | 111 | 115 |
| CM | 106 | 110 |
| CAM | 97 | 101 |
| LM | 97 | 101 |
| RM | 97 | 101 |
| LW | 97 | 101 |
| RW | 97 | 101 |
| CF | 97 | 101 |
| ST | 97 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).