Sánchez vs Sánchez
| Davinson Sánchez 115 CB | Davinson Sánchez 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 122 | 126 |
| Sprint Speed | 120 | 128 |
| Shooting | ||
| Finishing | 75 | 79 |
| Shot Power | 91 | 101 |
| Long Shots | 68 | 81 |
| Volleys | 65 | 94 |
| Penalties | 72 | 64 |
| Positioning | 116 | 92 |
| Passing | ||
| Short Passing | 116 | 122 |
| Long Passing | 108 | 118 |
| Vision | 75 | 115 |
| Crossing | 85 | 87 |
| Curve | 58 | 87 |
| Free Kicks | 54 | 78 |
| Dribbling | ||
| Dribbling | 105 | 114 |
| Agility | 113 | 119 |
| Balance | 121 | 124 |
| Ball Control | 111 | 122 |
| Defending | ||
| Def. Awareness | 143 | 136 |
| Interceptions | 142 | 136 |
| Standing Tackle | 146 | 135 |
| Sliding Tackle | 144 | 136 |
| Physical | ||
| Strength | 143 | 142 |
| Jumping | 140 | 144 |
| Stamina | 72 | 84 |
| Aggression | 129 | 132 |
| Reactions | 122 | 124 |
| Heading | 147 | 133 |
| OVR in each position (base card) | ||
| LB | 111 | 112 |
| CB | 115 | 116 |
| RB | 111 | 112 |
| LWB | 109 | 110 |
| RWB | 109 | 110 |
| CDM | 111 | 112 |
| CM | 106 | 107 |
| CAM | 97 | 98 |
| LM | 97 | 98 |
| RM | 97 | 98 |
| LW | 97 | 98 |
| RW | 97 | 98 |
| CF | 97 | 98 |
| ST | 97 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).