Sánchez vs Sánchez
| Davinson Sánchez 115 CB | Alexis Sánchez 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 122 | 131 |
| Sprint Speed | 120 | 129 |
| Shooting | ||
| Finishing | 75 | 145 |
| Shot Power | 91 | 144 |
| Long Shots | 68 | 128 |
| Volleys | 65 | 128 |
| Penalties | 72 | 94 |
| Positioning | 116 | 147 |
| Passing | ||
| Short Passing | 116 | 128 |
| Long Passing | 108 | 118 |
| Vision | 75 | 131 |
| Crossing | 85 | 111 |
| Curve | 58 | 124 |
| Free Kicks | 54 | 107 |
| Dribbling | ||
| Dribbling | 105 | 138 |
| Agility | 113 | 137 |
| Balance | 121 | 140 |
| Ball Control | 111 | 138 |
| Defending | ||
| Def. Awareness | 143 | 67 |
| Interceptions | 142 | 74 |
| Standing Tackle | 146 | 80 |
| Sliding Tackle | 144 | 59 |
| Physical | ||
| Strength | 143 | 109 |
| Jumping | 140 | 116 |
| Stamina | 72 | 71 |
| Aggression | 129 | 107 |
| Reactions | 122 | 124 |
| Heading | 147 | 116 |
| OVR in each position (base card) | ||
| LB | 111 | 99 |
| CB | 115 | 99 |
| RB | 111 | 99 |
| LWB | 109 | 99 |
| RWB | 109 | 99 |
| CDM | 111 | 99 |
| CM | 106 | 108 |
| CAM | 97 | 111 |
| LM | 97 | 99 |
| RM | 97 | 99 |
| LW | 97 | 111 |
| RW | 97 | 111 |
| CF | 97 | 113 |
| ST | 97 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).