Frattesi vs Frattesi
| Davide Frattesi 117 CM | Davide Frattesi 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 135 |
| Sprint Speed | 128 | 128 |
| Shooting | ||
| Finishing | 119 | 111 |
| Shot Power | 124 | 124 |
| Long Shots | 132 | 133 |
| Volleys | 112 | 105 |
| Penalties | 91 | 88 |
| Positioning | 128 | 127 |
| Passing | ||
| Short Passing | 146 | 147 |
| Long Passing | 135 | 127 |
| Vision | 137 | 132 |
| Crossing | 124 | 102 |
| Curve | 111 | 100 |
| Free Kicks | 102 | 99 |
| Dribbling | ||
| Dribbling | 139 | 140 |
| Agility | 126 | 118 |
| Balance | 135 | 137 |
| Ball Control | 145 | 146 |
| Defending | ||
| Def. Awareness | 114 | 115 |
| Interceptions | 127 | 128 |
| Standing Tackle | 124 | 130 |
| Sliding Tackle | 104 | 112 |
| Physical | ||
| Strength | 115 | 122 |
| Jumping | 114 | 121 |
| Stamina | 81 | 81 |
| Aggression | 116 | 123 |
| Reactions | 133 | 134 |
| Heading | 103 | 111 |
| OVR in each position (base card) | ||
| LB | 99 | 99 |
| CB | 108 | 108 |
| RB | 99 | 99 |
| LWB | 108 | 108 |
| RWB | 108 | 108 |
| CDM | 113 | 113 |
| CM | 117 | 117 |
| CAM | 113 | 113 |
| LM | 111 | 111 |
| RM | 111 | 111 |
| LW | 99 | 99 |
| RW | 99 | 99 |
| CF | 108 | 108 |
| ST | 108 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).