David Raya vs David Raya
| David Raya 119 GK | David Raya 115 GK | |
|---|---|---|
| Goalkeeping | ||
| GK Diving | 155 | 146 |
| GK Handling | 154 | 140 |
| GK Positioning | 156 | 144 |
| GK Reflexes | 155 | 145 |
| GK Kicking | 156 | 147 |
| OVR in each position (base card) | ||
| LB | 47 | 46 |
| CB | 47 | 46 |
| RB | 47 | 46 |
| LWB | 47 | 46 |
| RWB | 47 | 46 |
| CDM | 47 | 46 |
| CM | 47 | 46 |
| CAM | 47 | 46 |
| LM | 47 | 46 |
| RM | 47 | 46 |
| LW | 47 | 46 |
| RW | 47 | 46 |
| CF | 47 | 46 |
| ST | 47 | 46 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).