Raum vs Raum
| David Raum 115 LB | David Raum 115 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 143 |
| Sprint Speed | 135 | 135 |
| Shooting | ||
| Finishing | 85 | 95 |
| Shot Power | 95 | 89 |
| Long Shots | 88 | 88 |
| Volleys | 75 | 65 |
| Penalties | 72 | 59 |
| Positioning | 105 | 98 |
| Passing | ||
| Short Passing | 132 | 120 |
| Long Passing | 116 | 115 |
| Vision | 106 | 102 |
| Crossing | 143 | 143 |
| Curve | 111 | 115 |
| Free Kicks | 97 | 96 |
| Dribbling | ||
| Dribbling | 126 | 135 |
| Agility | 122 | 120 |
| Balance | 120 | 117 |
| Ball Control | 134 | 132 |
| Defending | ||
| Def. Awareness | 141 | 121 |
| Interceptions | 141 | 131 |
| Standing Tackle | 145 | 135 |
| Sliding Tackle | 144 | 130 |
| Physical | ||
| Strength | 135 | 115 |
| Jumping | 140 | 109 |
| Stamina | 91 | 91 |
| Aggression | 130 | 103 |
| Reactions | 140 | 140 |
| Heading | 103 | 108 |
| OVR in each position (base card) | ||
| LB | 115 | 115 |
| CB | 111 | 111 |
| RB | 109 | 109 |
| LWB | 115 | 115 |
| RWB | 97 | 97 |
| CDM | 109 | 109 |
| CM | 97 | 97 |
| CAM | 97 | 97 |
| LM | 109 | 109 |
| RM | 97 | 97 |
| LW | 97 | 97 |
| RW | 97 | 97 |
| CF | 97 | 97 |
| ST | 97 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).