Ginola vs Ginola
| David Ginola 122 LW | David Ginola 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 161 | 147 |
| Sprint Speed | 160 | 147 |
| Shooting | ||
| Finishing | 154 | 146 |
| Shot Power | 155 | 138 |
| Long Shots | 156 | 143 |
| Volleys | 148 | 123 |
| Penalties | 139 | 108 |
| Positioning | 145 | 130 |
| Passing | ||
| Short Passing | 145 | 118 |
| Long Passing | 142 | 126 |
| Vision | 152 | 132 |
| Crossing | 151 | 132 |
| Curve | 150 | 130 |
| Free Kicks | 131 | 106 |
| Dribbling | ||
| Dribbling | 158 | 146 |
| Agility | 157 | 141 |
| Balance | 148 | 135 |
| Ball Control | 159 | 143 |
| Defending | ||
| Def. Awareness | 83 | 61 |
| Interceptions | 84 | 63 |
| Standing Tackle | 95 | 70 |
| Sliding Tackle | 75 | 45 |
| Physical | ||
| Strength | 146 | 120 |
| Jumping | 141 | 122 |
| Stamina | 82 | 82 |
| Aggression | 136 | 116 |
| Reactions | 157 | 144 |
| Heading | 141 | 123 |
| OVR in each position (base card) | ||
| LB | 103 | 99 |
| CB | 103 | 99 |
| RB | 103 | 99 |
| LWB | 115 | 111 |
| RWB | 103 | 99 |
| CDM | 103 | 99 |
| CM | 103 | 99 |
| CAM | 115 | 111 |
| LM | 118 | 113 |
| RM | 103 | 99 |
| LW | 122 | 117 |
| RW | 115 | 111 |
| CF | 115 | 111 |
| ST | 115 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).