Ginola vs Ginola
| David Ginola 115 LM | David Ginola 122 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 128 | 161 |
| Sprint Speed | 146 | 160 |
| Shooting | ||
| Finishing | 125 | 154 |
| Shot Power | 125 | 155 |
| Long Shots | 126 | 156 |
| Volleys | 114 | 148 |
| Penalties | 92 | 139 |
| Positioning | 105 | 145 |
| Passing | ||
| Short Passing | 124 | 145 |
| Long Passing | 142 | 142 |
| Vision | 146 | 152 |
| Crossing | 146 | 151 |
| Curve | 146 | 150 |
| Free Kicks | 103 | 131 |
| Dribbling | ||
| Dribbling | 146 | 158 |
| Agility | 146 | 157 |
| Balance | 112 | 148 |
| Ball Control | 146 | 159 |
| Defending | ||
| Def. Awareness | 72 | 83 |
| Interceptions | 79 | 84 |
| Standing Tackle | 70 | 95 |
| Sliding Tackle | 53 | 75 |
| Physical | ||
| Strength | 108 | 146 |
| Jumping | 92 | 141 |
| Stamina | 82 | 82 |
| Aggression | 105 | 136 |
| Reactions | 123 | 157 |
| Heading | 92 | 141 |
| OVR in each position (base card) | ||
| LB | 109 | 103 |
| CB | 97 | 103 |
| RB | 97 | 103 |
| LWB | 111 | 115 |
| RWB | 97 | 103 |
| CDM | 109 | 103 |
| CM | 109 | 103 |
| CAM | 109 | 115 |
| LM | 115 | 118 |
| RM | 109 | 103 |
| LW | 111 | 122 |
| RW | 97 | 115 |
| CF | 97 | 115 |
| ST | 97 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).