Beckham vs Beckham
| David Beckham 122 CM | David Beckham 115 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 135 |
| Sprint Speed | 150 | 130 |
| Shooting | ||
| Finishing | 144 | 110 |
| Shot Power | 154 | 128 |
| Long Shots | 154 | 134 |
| Volleys | 140 | 110 |
| Penalties | 140 | 112 |
| Positioning | 144 | 115 |
| Passing | ||
| Short Passing | 153 | 146 |
| Long Passing | 156 | 148 |
| Vision | 155 | 147 |
| Crossing | 159 | 148 |
| Curve | 160 | 140 |
| Free Kicks | 158 | 140 |
| Dribbling | ||
| Dribbling | 150 | 137 |
| Agility | 144 | 130 |
| Balance | 147 | 120 |
| Ball Control | 152 | 146 |
| Defending | ||
| Def. Awareness | 134 | 102 |
| Interceptions | 133 | 106 |
| Standing Tackle | 136 | 100 |
| Sliding Tackle | 120 | 97 |
| Physical | ||
| Strength | 140 | 110 |
| Jumping | 135 | 96 |
| Stamina | 90 | 83 |
| Aggression | 130 | 119 |
| Reactions | 149 | 135 |
| Heading | 134 | 90 |
| OVR in each position (base card) | ||
| LB | 103 | 97 |
| CB | 112 | 97 |
| RB | 103 | 109 |
| LWB | 112 | 97 |
| RWB | 112 | 111 |
| CDM | 118 | 109 |
| CM | 122 | 109 |
| CAM | 118 | 109 |
| LM | 115 | 109 |
| RM | 115 | 115 |
| LW | 103 | 97 |
| RW | 103 | 111 |
| CF | 112 | 97 |
| ST | 112 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).