Beckham vs Beckham
| David Beckham 117 CM | David Beckham 120 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 145 |
| Sprint Speed | 137 | 147 |
| Shooting | ||
| Finishing | 115 | 142 |
| Shot Power | 132 | 148 |
| Long Shots | 135 | 150 |
| Volleys | 120 | 138 |
| Penalties | 116 | 136 |
| Positioning | 122 | 132 |
| Passing | ||
| Short Passing | 147 | 150 |
| Long Passing | 152 | 154 |
| Vision | 150 | 153 |
| Crossing | 151 | 157 |
| Curve | 143 | 151 |
| Free Kicks | 142 | 150 |
| Dribbling | ||
| Dribbling | 136 | 145 |
| Agility | 132 | 140 |
| Balance | 131 | 143 |
| Ball Control | 142 | 147 |
| Defending | ||
| Def. Awareness | 110 | 132 |
| Interceptions | 112 | 133 |
| Standing Tackle | 113 | 135 |
| Sliding Tackle | 106 | 112 |
| Physical | ||
| Strength | 115 | 138 |
| Jumping | 103 | 133 |
| Stamina | 83 | 90 |
| Aggression | 122 | 126 |
| Reactions | 135 | 145 |
| Heading | 102 | 131 |
| OVR in each position (base card) | ||
| LB | 99 | 102 |
| CB | 108 | 111 |
| RB | 99 | 102 |
| LWB | 108 | 111 |
| RWB | 108 | 111 |
| CDM | 113 | 116 |
| CM | 117 | 120 |
| CAM | 113 | 116 |
| LM | 111 | 114 |
| RM | 111 | 114 |
| LW | 99 | 102 |
| RW | 99 | 102 |
| CF | 108 | 111 |
| ST | 108 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).