Beckham vs Beckham
| David Beckham 115 RM | David Beckham 120 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 119 | 145 |
| Sprint Speed | 144 | 147 |
| Shooting | ||
| Finishing | 120 | 142 |
| Shot Power | 123 | 148 |
| Long Shots | 127 | 150 |
| Volleys | 105 | 138 |
| Penalties | 99 | 136 |
| Positioning | 114 | 132 |
| Passing | ||
| Short Passing | 130 | 150 |
| Long Passing | 149 | 154 |
| Vision | 149 | 153 |
| Crossing | 149 | 157 |
| Curve | 149 | 151 |
| Free Kicks | 115 | 150 |
| Dribbling | ||
| Dribbling | 145 | 145 |
| Agility | 139 | 140 |
| Balance | 110 | 143 |
| Ball Control | 149 | 147 |
| Defending | ||
| Def. Awareness | 92 | 132 |
| Interceptions | 100 | 133 |
| Standing Tackle | 91 | 135 |
| Sliding Tackle | 73 | 112 |
| Physical | ||
| Strength | 98 | 138 |
| Jumping | 70 | 133 |
| Stamina | 83 | 90 |
| Aggression | 107 | 126 |
| Reactions | 128 | 145 |
| Heading | 78 | 131 |
| OVR in each position (base card) | ||
| LB | 97 | 102 |
| CB | 97 | 111 |
| RB | 109 | 102 |
| LWB | 97 | 111 |
| RWB | 111 | 111 |
| CDM | 109 | 116 |
| CM | 109 | 120 |
| CAM | 109 | 116 |
| LM | 109 | 114 |
| RM | 115 | 114 |
| LW | 97 | 102 |
| RW | 111 | 102 |
| CF | 97 | 111 |
| ST | 97 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).