Beckham vs Beckham
| David Beckham 115 RM | David Beckham 115 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 119 | 135 |
| Sprint Speed | 144 | 130 |
| Shooting | ||
| Finishing | 120 | 110 |
| Shot Power | 123 | 128 |
| Long Shots | 127 | 134 |
| Volleys | 105 | 110 |
| Penalties | 99 | 112 |
| Positioning | 114 | 115 |
| Passing | ||
| Short Passing | 130 | 146 |
| Long Passing | 149 | 148 |
| Vision | 149 | 147 |
| Crossing | 149 | 148 |
| Curve | 149 | 140 |
| Free Kicks | 115 | 140 |
| Dribbling | ||
| Dribbling | 145 | 137 |
| Agility | 139 | 130 |
| Balance | 110 | 120 |
| Ball Control | 149 | 146 |
| Defending | ||
| Def. Awareness | 92 | 102 |
| Interceptions | 100 | 106 |
| Standing Tackle | 91 | 100 |
| Sliding Tackle | 73 | 97 |
| Physical | ||
| Strength | 98 | 110 |
| Jumping | 70 | 96 |
| Stamina | 83 | 83 |
| Aggression | 107 | 119 |
| Reactions | 128 | 135 |
| Heading | 78 | 90 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 97 | 97 |
| RB | 109 | 109 |
| LWB | 97 | 97 |
| RWB | 111 | 111 |
| CDM | 109 | 109 |
| CM | 109 | 109 |
| CAM | 109 | 109 |
| LM | 109 | 109 |
| RM | 115 | 115 |
| LW | 97 | 97 |
| RW | 111 | 111 |
| CF | 97 | 97 |
| ST | 97 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).