Muñoz vs Muñoz
| Daniel Muñoz 119 RB | Daniel Muñoz 119 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 152 |
| Sprint Speed | 148 | 152 |
| Shooting | ||
| Finishing | 138 | 111 |
| Shot Power | 141 | 122 |
| Long Shots | 92 | 116 |
| Volleys | 122 | 103 |
| Penalties | 104 | 85 |
| Positioning | 135 | 118 |
| Passing | ||
| Short Passing | 134 | 145 |
| Long Passing | 143 | 130 |
| Vision | 136 | 102 |
| Crossing | 150 | 141 |
| Curve | 131 | 105 |
| Free Kicks | 86 | 75 |
| Dribbling | ||
| Dribbling | 140 | 143 |
| Agility | 140 | 131 |
| Balance | 143 | 128 |
| Ball Control | 145 | 142 |
| Defending | ||
| Def. Awareness | 143 | 123 |
| Interceptions | 146 | 141 |
| Standing Tackle | 144 | 142 |
| Sliding Tackle | 148 | 136 |
| Physical | ||
| Strength | 128 | 115 |
| Jumping | 130 | 122 |
| Stamina | 88 | 88 |
| Aggression | 133 | 124 |
| Reactions | 146 | 140 |
| Heading | 131 | 129 |
| OVR in each position (base card) | ||
| LB | 113 | 113 |
| CB | 115 | 115 |
| RB | 119 | 119 |
| LWB | 101 | 101 |
| RWB | 119 | 119 |
| CDM | 113 | 113 |
| CM | 101 | 101 |
| CAM | 101 | 101 |
| LM | 101 | 101 |
| RM | 113 | 113 |
| LW | 101 | 101 |
| RW | 101 | 101 |
| CF | 101 | 101 |
| ST | 101 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).