Muñoz vs Muñoz
| Daniel Muñoz 119 RB | Daniel Muñoz 117 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 124 |
| Sprint Speed | 148 | 123 |
| Shooting | ||
| Finishing | 138 | 100 |
| Shot Power | 141 | 121 |
| Long Shots | 92 | 90 |
| Volleys | 122 | 102 |
| Penalties | 104 | 80 |
| Positioning | 135 | 106 |
| Passing | ||
| Short Passing | 134 | 125 |
| Long Passing | 143 | 116 |
| Vision | 136 | 112 |
| Crossing | 150 | 121 |
| Curve | 131 | 103 |
| Free Kicks | 86 | 80 |
| Dribbling | ||
| Dribbling | 140 | 120 |
| Agility | 140 | 118 |
| Balance | 143 | 126 |
| Ball Control | 145 | 125 |
| Defending | ||
| Def. Awareness | 143 | 133 |
| Interceptions | 146 | 134 |
| Standing Tackle | 144 | 138 |
| Sliding Tackle | 148 | 138 |
| Physical | ||
| Strength | 128 | 132 |
| Jumping | 130 | 140 |
| Stamina | 88 | 88 |
| Aggression | 133 | 142 |
| Reactions | 146 | 136 |
| Heading | 131 | 126 |
| OVR in each position (base card) | ||
| LB | 113 | 111 |
| CB | 115 | 113 |
| RB | 119 | 117 |
| LWB | 101 | 99 |
| RWB | 119 | 117 |
| CDM | 113 | 111 |
| CM | 101 | 99 |
| CAM | 101 | 99 |
| LM | 101 | 99 |
| RM | 113 | 111 |
| LW | 101 | 99 |
| RW | 101 | 99 |
| CF | 101 | 99 |
| ST | 101 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).