Dani Olmo vs Dani Olmo
| Dani Olmo 121 CAM | Dani Olmo 118 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 142 |
| Sprint Speed | 143 | 137 |
| Shooting | ||
| Finishing | 150 | 145 |
| Shot Power | 147 | 144 |
| Long Shots | 149 | 140 |
| Volleys | 135 | 127 |
| Penalties | 134 | 125 |
| Positioning | 139 | 128 |
| Passing | ||
| Short Passing | 156 | 147 |
| Long Passing | 151 | 142 |
| Vision | 150 | 144 |
| Crossing | 140 | 132 |
| Curve | 141 | 128 |
| Free Kicks | 127 | 117 |
| Dribbling | ||
| Dribbling | 152 | 145 |
| Agility | 151 | 144 |
| Balance | 152 | 145 |
| Ball Control | 152 | 142 |
| Defending | ||
| Def. Awareness | 106 | 99 |
| Interceptions | 112 | 97 |
| Standing Tackle | 106 | 99 |
| Sliding Tackle | 76 | 69 |
| Physical | ||
| Strength | 129 | 120 |
| Jumping | 112 | 103 |
| Stamina | 76 | 72 |
| Aggression | 114 | 105 |
| Reactions | 151 | 144 |
| Heading | 121 | 112 |
| OVR in each position (base card) | ||
| LB | 102 | 100 |
| CB | 102 | 100 |
| RB | 102 | 100 |
| LWB | 102 | 100 |
| RWB | 102 | 100 |
| CDM | 111 | 109 |
| CM | 117 | 114 |
| CAM | 121 | 118 |
| LM | 114 | 112 |
| RM | 114 | 112 |
| LW | 114 | 112 |
| RW | 114 | 112 |
| CF | 121 | 118 |
| ST | 114 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).