Dani Olmo vs Dani Olmo
| Dani Olmo 118 CAM | Dani Olmo 121 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 145 |
| Sprint Speed | 137 | 143 |
| Shooting | ||
| Finishing | 145 | 150 |
| Shot Power | 144 | 147 |
| Long Shots | 140 | 149 |
| Volleys | 127 | 135 |
| Penalties | 125 | 134 |
| Positioning | 128 | 139 |
| Passing | ||
| Short Passing | 147 | 156 |
| Long Passing | 142 | 151 |
| Vision | 144 | 150 |
| Crossing | 132 | 140 |
| Curve | 128 | 141 |
| Free Kicks | 117 | 127 |
| Dribbling | ||
| Dribbling | 145 | 152 |
| Agility | 144 | 151 |
| Balance | 145 | 152 |
| Ball Control | 142 | 152 |
| Defending | ||
| Def. Awareness | 99 | 106 |
| Interceptions | 97 | 112 |
| Standing Tackle | 99 | 106 |
| Sliding Tackle | 69 | 76 |
| Physical | ||
| Strength | 120 | 129 |
| Jumping | 103 | 112 |
| Stamina | 72 | 76 |
| Aggression | 105 | 114 |
| Reactions | 144 | 151 |
| Heading | 112 | 121 |
| OVR in each position (base card) | ||
| LB | 100 | 102 |
| CB | 100 | 102 |
| RB | 100 | 102 |
| LWB | 100 | 102 |
| RWB | 100 | 102 |
| CDM | 109 | 111 |
| CM | 114 | 117 |
| CAM | 118 | 121 |
| LM | 112 | 114 |
| RM | 112 | 114 |
| LW | 112 | 114 |
| RW | 112 | 114 |
| CF | 118 | 121 |
| ST | 112 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).