Dani Olmo vs Dani Olmo
| Dani Olmo 118 CAM | Dani Olmo 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 132 |
| Sprint Speed | 137 | 125 |
| Shooting | ||
| Finishing | 145 | 135 |
| Shot Power | 144 | 138 |
| Long Shots | 140 | 120 |
| Volleys | 127 | 103 |
| Penalties | 125 | 76 |
| Positioning | 128 | 132 |
| Passing | ||
| Short Passing | 147 | 128 |
| Long Passing | 142 | 121 |
| Vision | 144 | 130 |
| Crossing | 132 | 106 |
| Curve | 128 | 104 |
| Free Kicks | 117 | 100 |
| Dribbling | ||
| Dribbling | 145 | 142 |
| Agility | 144 | 136 |
| Balance | 145 | 135 |
| Ball Control | 142 | 132 |
| Defending | ||
| Def. Awareness | 99 | 74 |
| Interceptions | 97 | 83 |
| Standing Tackle | 99 | 76 |
| Sliding Tackle | 69 | 55 |
| Physical | ||
| Strength | 120 | 102 |
| Jumping | 103 | 90 |
| Stamina | 72 | 75 |
| Aggression | 105 | 86 |
| Reactions | 144 | 141 |
| Heading | 112 | 95 |
| OVR in each position (base card) | ||
| LB | 100 | 97 |
| CB | 100 | 97 |
| RB | 100 | 97 |
| LWB | 100 | 97 |
| RWB | 100 | 97 |
| CDM | 109 | 106 |
| CM | 114 | 111 |
| CAM | 118 | 115 |
| LM | 112 | 109 |
| RM | 112 | 109 |
| LW | 112 | 109 |
| RW | 112 | 109 |
| CF | 118 | 115 |
| ST | 112 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).