Dani Olmo vs Dani Olmo
| Dani Olmo 115 CAM | Dani Olmo 116 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 141 |
| Sprint Speed | 115 | 124 |
| Shooting | ||
| Finishing | 133 | 140 |
| Shot Power | 132 | 141 |
| Long Shots | 125 | 120 |
| Volleys | 121 | 108 |
| Penalties | 88 | 76 |
| Positioning | 135 | 135 |
| Passing | ||
| Short Passing | 133 | 131 |
| Long Passing | 126 | 124 |
| Vision | 132 | 133 |
| Crossing | 119 | 108 |
| Curve | 116 | 115 |
| Free Kicks | 111 | 100 |
| Dribbling | ||
| Dribbling | 139 | 144 |
| Agility | 138 | 138 |
| Balance | 139 | 138 |
| Ball Control | 133 | 130 |
| Defending | ||
| Def. Awareness | 93 | 77 |
| Interceptions | 91 | 83 |
| Standing Tackle | 93 | 76 |
| Sliding Tackle | 63 | 55 |
| Physical | ||
| Strength | 96 | 106 |
| Jumping | 79 | 102 |
| Stamina | 72 | 75 |
| Aggression | 86 | 96 |
| Reactions | 138 | 143 |
| Heading | 62 | 102 |
| OVR in each position (base card) | ||
| LB | 97 | 98 |
| CB | 97 | 98 |
| RB | 97 | 98 |
| LWB | 97 | 98 |
| RWB | 97 | 98 |
| CDM | 106 | 107 |
| CM | 111 | 112 |
| CAM | 115 | 116 |
| LM | 109 | 110 |
| RM | 109 | 110 |
| LW | 109 | 110 |
| RW | 109 | 110 |
| CF | 115 | 116 |
| ST | 109 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).