Dani Olmo vs Dani Olmo
| Dani Olmo 115 CAM | Dani Olmo 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 132 |
| Sprint Speed | 115 | 125 |
| Shooting | ||
| Finishing | 133 | 135 |
| Shot Power | 132 | 138 |
| Long Shots | 125 | 120 |
| Volleys | 121 | 103 |
| Penalties | 88 | 76 |
| Positioning | 135 | 132 |
| Passing | ||
| Short Passing | 133 | 128 |
| Long Passing | 126 | 121 |
| Vision | 132 | 130 |
| Crossing | 119 | 106 |
| Curve | 116 | 104 |
| Free Kicks | 111 | 100 |
| Dribbling | ||
| Dribbling | 139 | 142 |
| Agility | 138 | 136 |
| Balance | 139 | 135 |
| Ball Control | 133 | 132 |
| Defending | ||
| Def. Awareness | 93 | 74 |
| Interceptions | 91 | 83 |
| Standing Tackle | 93 | 76 |
| Sliding Tackle | 63 | 55 |
| Physical | ||
| Strength | 96 | 102 |
| Jumping | 79 | 90 |
| Stamina | 72 | 75 |
| Aggression | 86 | 86 |
| Reactions | 138 | 141 |
| Heading | 62 | 95 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 97 | 97 |
| RB | 97 | 97 |
| LWB | 97 | 97 |
| RWB | 97 | 97 |
| CDM | 106 | 106 |
| CM | 111 | 111 |
| CAM | 115 | 115 |
| LM | 109 | 109 |
| RM | 109 | 109 |
| LW | 109 | 109 |
| RW | 109 | 109 |
| CF | 115 | 115 |
| ST | 109 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).