Dani Olmo vs Dani Olmo
| Dani Olmo 115 CAM | Dani Olmo 121 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 145 |
| Sprint Speed | 125 | 143 |
| Shooting | ||
| Finishing | 135 | 150 |
| Shot Power | 138 | 147 |
| Long Shots | 120 | 149 |
| Volleys | 103 | 135 |
| Penalties | 76 | 134 |
| Positioning | 132 | 139 |
| Passing | ||
| Short Passing | 128 | 156 |
| Long Passing | 121 | 151 |
| Vision | 130 | 150 |
| Crossing | 106 | 140 |
| Curve | 104 | 141 |
| Free Kicks | 100 | 127 |
| Dribbling | ||
| Dribbling | 142 | 152 |
| Agility | 136 | 151 |
| Balance | 135 | 152 |
| Ball Control | 132 | 152 |
| Defending | ||
| Def. Awareness | 74 | 106 |
| Interceptions | 83 | 112 |
| Standing Tackle | 76 | 106 |
| Sliding Tackle | 55 | 76 |
| Physical | ||
| Strength | 102 | 129 |
| Jumping | 90 | 112 |
| Stamina | 75 | 76 |
| Aggression | 86 | 114 |
| Reactions | 141 | 151 |
| Heading | 95 | 121 |
| OVR in each position (base card) | ||
| LB | 97 | 102 |
| CB | 97 | 102 |
| RB | 97 | 102 |
| LWB | 97 | 102 |
| RWB | 97 | 102 |
| CDM | 106 | 111 |
| CM | 111 | 117 |
| CAM | 115 | 121 |
| LM | 109 | 114 |
| RM | 109 | 114 |
| LW | 109 | 114 |
| RW | 109 | 114 |
| CF | 115 | 121 |
| ST | 109 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).