Dani Olmo vs Dani Olmo
| Dani Olmo 115 CAM | Dani Olmo 116 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 141 |
| Sprint Speed | 125 | 124 |
| Shooting | ||
| Finishing | 135 | 140 |
| Shot Power | 138 | 141 |
| Long Shots | 120 | 120 |
| Volleys | 103 | 108 |
| Penalties | 76 | 76 |
| Positioning | 132 | 135 |
| Passing | ||
| Short Passing | 128 | 131 |
| Long Passing | 121 | 124 |
| Vision | 130 | 133 |
| Crossing | 106 | 108 |
| Curve | 104 | 115 |
| Free Kicks | 100 | 100 |
| Dribbling | ||
| Dribbling | 142 | 144 |
| Agility | 136 | 138 |
| Balance | 135 | 138 |
| Ball Control | 132 | 130 |
| Defending | ||
| Def. Awareness | 74 | 77 |
| Interceptions | 83 | 83 |
| Standing Tackle | 76 | 76 |
| Sliding Tackle | 55 | 55 |
| Physical | ||
| Strength | 102 | 106 |
| Jumping | 90 | 102 |
| Stamina | 75 | 75 |
| Aggression | 86 | 96 |
| Reactions | 141 | 143 |
| Heading | 95 | 102 |
| OVR in each position (base card) | ||
| LB | 97 | 98 |
| CB | 97 | 98 |
| RB | 97 | 98 |
| LWB | 97 | 98 |
| RWB | 97 | 98 |
| CDM | 106 | 107 |
| CM | 111 | 112 |
| CAM | 115 | 116 |
| LM | 109 | 110 |
| RM | 109 | 110 |
| LW | 109 | 110 |
| RW | 109 | 110 |
| CF | 115 | 116 |
| ST | 109 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).