Beasley vs Beasley
| DaMarcus Beasley 119 LM | DaMarcus Beasley 116 LM | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 142 |
| Sprint Speed | 151 | 145 |
| Shooting | ||
| Finishing | 133 | 125 |
| Shot Power | 128 | 114 |
| Long Shots | 131 | 120 |
| Volleys | 121 | 100 |
| Penalties | 113 | 94 |
| Positioning | 126 | 106 |
| Passing | ||
| Short Passing | 133 | 126 |
| Long Passing | 148 | 141 |
| Vision | 143 | 138 |
| Crossing | 150 | 143 |
| Curve | 151 | 145 |
| Free Kicks | 127 | 105 |
| Dribbling | ||
| Dribbling | 148 | 143 |
| Agility | 146 | 141 |
| Balance | 133 | 124 |
| Ball Control | 147 | 140 |
| Defending | ||
| Def. Awareness | 122 | 100 |
| Interceptions | 114 | 98 |
| Standing Tackle | 121 | 98 |
| Sliding Tackle | 104 | 81 |
| Physical | ||
| Strength | 115 | 92 |
| Jumping | 111 | 80 |
| Stamina | 90 | 90 |
| Aggression | 120 | 93 |
| Reactions | 139 | 132 |
| Heading | 106 | 70 |
| OVR in each position (base card) | ||
| LB | 113 | 110 |
| CB | 101 | 98 |
| RB | 101 | 98 |
| LWB | 115 | 112 |
| RWB | 101 | 98 |
| CDM | 113 | 110 |
| CM | 113 | 110 |
| CAM | 113 | 110 |
| LM | 119 | 116 |
| RM | 113 | 110 |
| LW | 115 | 112 |
| RW | 101 | 98 |
| CF | 101 | 98 |
| ST | 101 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).