Beasley vs Beasley
| DaMarcus Beasley 116 LM | DaMarcus Beasley 119 LM | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 146 |
| Sprint Speed | 145 | 151 |
| Shooting | ||
| Finishing | 125 | 133 |
| Shot Power | 114 | 128 |
| Long Shots | 120 | 131 |
| Volleys | 100 | 121 |
| Penalties | 94 | 113 |
| Positioning | 106 | 126 |
| Passing | ||
| Short Passing | 126 | 133 |
| Long Passing | 141 | 148 |
| Vision | 138 | 143 |
| Crossing | 143 | 150 |
| Curve | 145 | 151 |
| Free Kicks | 105 | 127 |
| Dribbling | ||
| Dribbling | 143 | 148 |
| Agility | 141 | 146 |
| Balance | 124 | 133 |
| Ball Control | 140 | 147 |
| Defending | ||
| Def. Awareness | 100 | 122 |
| Interceptions | 98 | 114 |
| Standing Tackle | 98 | 121 |
| Sliding Tackle | 81 | 104 |
| Physical | ||
| Strength | 92 | 115 |
| Jumping | 80 | 111 |
| Stamina | 90 | 90 |
| Aggression | 93 | 120 |
| Reactions | 132 | 139 |
| Heading | 70 | 106 |
| OVR in each position (base card) | ||
| LB | 110 | 113 |
| CB | 98 | 101 |
| RB | 98 | 101 |
| LWB | 112 | 115 |
| RWB | 98 | 101 |
| CDM | 110 | 113 |
| CM | 110 | 113 |
| CAM | 110 | 113 |
| LM | 116 | 119 |
| RM | 110 | 113 |
| LW | 112 | 115 |
| RW | 98 | 101 |
| CF | 98 | 101 |
| ST | 98 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).