Summerville vs Summerville
| Crysencio Summerville 118 RW | Crysencio Summerville 117 LM | |
|---|---|---|
| Pace | ||
| Acceleration | 152 | 142 |
| Sprint Speed | 150 | 144 |
| Shooting | ||
| Finishing | 145 | 126 |
| Shot Power | 135 | 123 |
| Long Shots | 138 | 115 |
| Volleys | 112 | 100 |
| Penalties | 123 | 106 |
| Positioning | 136 | 118 |
| Passing | ||
| Short Passing | 135 | 123 |
| Long Passing | 102 | 121 |
| Vision | 138 | 137 |
| Crossing | 136 | 132 |
| Curve | 135 | 132 |
| Free Kicks | 123 | 102 |
| Dribbling | ||
| Dribbling | 146 | 147 |
| Agility | 144 | 151 |
| Balance | 149 | 131 |
| Ball Control | 146 | 144 |
| Defending | ||
| Def. Awareness | 73 | 89 |
| Interceptions | 60 | 86 |
| Standing Tackle | 83 | 89 |
| Sliding Tackle | 65 | 59 |
| Physical | ||
| Strength | 113 | 98 |
| Jumping | 116 | 103 |
| Stamina | 74 | 74 |
| Aggression | 108 | 110 |
| Reactions | 146 | 124 |
| Heading | 108 | 76 |
| OVR in each position (base card) | ||
| LB | 100 | 111 |
| CB | 100 | 99 |
| RB | 100 | 99 |
| LWB | 100 | 113 |
| RWB | 112 | 99 |
| CDM | 100 | 111 |
| CM | 100 | 111 |
| CAM | 112 | 111 |
| LM | 100 | 117 |
| RM | 114 | 111 |
| LW | 112 | 113 |
| RW | 118 | 99 |
| CF | 112 | 99 |
| ST | 112 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).