Romero vs Romero
| Cristian Romero 120 CB | Cristian Romero 118 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 126 |
| Sprint Speed | 141 | 115 |
| Shooting | ||
| Finishing | 116 | 77 |
| Shot Power | 115 | 104 |
| Long Shots | 108 | 69 |
| Volleys | 82 | 77 |
| Penalties | 70 | 65 |
| Positioning | 141 | 113 |
| Passing | ||
| Short Passing | 128 | 123 |
| Long Passing | 122 | 117 |
| Vision | 116 | 106 |
| Crossing | 108 | 96 |
| Curve | 99 | 94 |
| Free Kicks | 99 | 86 |
| Dribbling | ||
| Dribbling | 121 | 109 |
| Agility | 128 | 121 |
| Balance | 134 | 129 |
| Ball Control | 124 | 123 |
| Defending | ||
| Def. Awareness | 150 | 145 |
| Interceptions | 151 | 142 |
| Standing Tackle | 154 | 147 |
| Sliding Tackle | 154 | 149 |
| Physical | ||
| Strength | 146 | 141 |
| Jumping | 149 | 145 |
| Stamina | 74 | 74 |
| Aggression | 155 | 145 |
| Reactions | 145 | 132 |
| Heading | 149 | 144 |
| OVR in each position (base card) | ||
| LB | 116 | 114 |
| CB | 120 | 118 |
| RB | 116 | 114 |
| LWB | 114 | 112 |
| RWB | 114 | 112 |
| CDM | 116 | 114 |
| CM | 111 | 109 |
| CAM | 102 | 100 |
| LM | 102 | 100 |
| RM | 102 | 100 |
| LW | 102 | 100 |
| RW | 102 | 100 |
| CF | 102 | 100 |
| ST | 102 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).