Romero vs Romero
| Cristian Romero 118 CB | Daykol Romero 117 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 136 |
| Sprint Speed | 115 | 144 |
| Shooting | ||
| Finishing | 77 | 116 |
| Shot Power | 104 | 112 |
| Long Shots | 69 | 111 |
| Volleys | 77 | 93 |
| Penalties | 65 | 77 |
| Positioning | 113 | 111 |
| Passing | ||
| Short Passing | 123 | 123 |
| Long Passing | 117 | 137 |
| Vision | 106 | 133 |
| Crossing | 96 | 136 |
| Curve | 94 | 127 |
| Free Kicks | 86 | 89 |
| Dribbling | ||
| Dribbling | 109 | 138 |
| Agility | 121 | 142 |
| Balance | 129 | 120 |
| Ball Control | 123 | 138 |
| Defending | ||
| Def. Awareness | 145 | 107 |
| Interceptions | 142 | 110 |
| Standing Tackle | 147 | 105 |
| Sliding Tackle | 149 | 82 |
| Physical | ||
| Strength | 141 | 104 |
| Jumping | 145 | 101 |
| Stamina | 74 | 72 |
| Aggression | 145 | 97 |
| Reactions | 132 | 127 |
| Heading | 144 | 76 |
| OVR in each position (base card) | ||
| LB | 114 | 111 |
| CB | 118 | 113 |
| RB | 114 | 117 |
| LWB | 112 | 99 |
| RWB | 112 | 117 |
| CDM | 114 | 111 |
| CM | 109 | 99 |
| CAM | 100 | 99 |
| LM | 100 | 99 |
| RM | 100 | 111 |
| LW | 100 | 99 |
| RW | 100 | 99 |
| CF | 100 | 99 |
| ST | 100 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).