Romero vs Romero
| Cristian Romero 115 CB | Cristian Romero 119 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 115 | 137 |
| Sprint Speed | 113 | 135 |
| Shooting | ||
| Finishing | 56 | 94 |
| Shot Power | 73 | 112 |
| Long Shots | 59 | 95 |
| Volleys | 62 | 80 |
| Penalties | 50 | 68 |
| Positioning | 43 | 138 |
| Passing | ||
| Short Passing | 117 | 126 |
| Long Passing | 89 | 120 |
| Vision | 76 | 112 |
| Crossing | 65 | 105 |
| Curve | 79 | 102 |
| Free Kicks | 63 | 96 |
| Dribbling | ||
| Dribbling | 86 | 118 |
| Agility | 106 | 125 |
| Balance | 126 | 132 |
| Ball Control | 108 | 127 |
| Defending | ||
| Def. Awareness | 149 | 149 |
| Interceptions | 149 | 148 |
| Standing Tackle | 149 | 151 |
| Sliding Tackle | 149 | 153 |
| Physical | ||
| Strength | 148 | 144 |
| Jumping | 149 | 147 |
| Stamina | 71 | 74 |
| Aggression | 131 | 152 |
| Reactions | 127 | 135 |
| Heading | 147 | 146 |
| OVR in each position (base card) | ||
| LB | 111 | 115 |
| CB | 115 | 119 |
| RB | 111 | 115 |
| LWB | 109 | 113 |
| RWB | 109 | 113 |
| CDM | 111 | 115 |
| CM | 106 | 110 |
| CAM | 97 | 101 |
| LM | 97 | 101 |
| RM | 97 | 101 |
| LW | 97 | 101 |
| RW | 97 | 101 |
| CF | 97 | 101 |
| ST | 97 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).