Palmer vs Palmer
| Cole Palmer 120 CAM | Cole Palmer 116 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 132 |
| Sprint Speed | 144 | 122 |
| Shooting | ||
| Finishing | 153 | 136 |
| Shot Power | 149 | 138 |
| Long Shots | 151 | 132 |
| Volleys | 145 | 112 |
| Penalties | 145 | 130 |
| Positioning | 136 | 140 |
| Passing | ||
| Short Passing | 150 | 134 |
| Long Passing | 146 | 133 |
| Vision | 151 | 137 |
| Crossing | 144 | 129 |
| Curve | 146 | 130 |
| Free Kicks | 130 | 120 |
| Dribbling | ||
| Dribbling | 150 | 140 |
| Agility | 144 | 134 |
| Balance | 143 | 133 |
| Ball Control | 147 | 137 |
| Defending | ||
| Def. Awareness | 104 | 94 |
| Interceptions | 96 | 86 |
| Standing Tackle | 104 | 94 |
| Sliding Tackle | 70 | 60 |
| Physical | ||
| Strength | 116 | 101 |
| Jumping | 115 | 97 |
| Stamina | 83 | 83 |
| Aggression | 108 | 90 |
| Reactions | 150 | 140 |
| Heading | 120 | 80 |
| OVR in each position (base card) | ||
| LB | 102 | 98 |
| CB | 102 | 98 |
| RB | 102 | 98 |
| LWB | 102 | 98 |
| RWB | 102 | 98 |
| CDM | 111 | 107 |
| CM | 116 | 112 |
| CAM | 120 | 116 |
| LM | 114 | 110 |
| RM | 114 | 110 |
| LW | 114 | 110 |
| RW | 114 | 110 |
| CF | 120 | 116 |
| ST | 114 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).