Gakpo vs Gakpo
| Cody Gakpo 117 LM | Cody Gakpo 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 131 |
| Sprint Speed | 138 | 127 |
| Shooting | ||
| Finishing | 129 | 134 |
| Shot Power | 135 | 139 |
| Long Shots | 131 | 125 |
| Volleys | 118 | 123 |
| Penalties | 91 | 91 |
| Positioning | 125 | 135 |
| Passing | ||
| Short Passing | 129 | 122 |
| Long Passing | 133 | 116 |
| Vision | 133 | 122 |
| Crossing | 138 | 122 |
| Curve | 138 | 124 |
| Free Kicks | 111 | 112 |
| Dribbling | ||
| Dribbling | 141 | 138 |
| Agility | 133 | 130 |
| Balance | 110 | 113 |
| Ball Control | 140 | 137 |
| Defending | ||
| Def. Awareness | 90 | 61 |
| Interceptions | 90 | 64 |
| Standing Tackle | 91 | 83 |
| Sliding Tackle | 59 | 59 |
| Physical | ||
| Strength | 114 | 121 |
| Jumping | 120 | 136 |
| Stamina | 76 | 76 |
| Aggression | 97 | 103 |
| Reactions | 132 | 135 |
| Heading | 102 | 134 |
| OVR in each position (base card) | ||
| LB | 111 | 97 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 113 | 97 |
| RWB | 99 | 97 |
| CDM | 111 | 97 |
| CM | 111 | 106 |
| CAM | 111 | 109 |
| LM | 117 | 97 |
| RM | 111 | 97 |
| LW | 113 | 109 |
| RW | 99 | 109 |
| CF | 99 | 111 |
| ST | 99 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).