Gakpo vs Gakpo
| Cody Gakpo 117 LM | Cody Gakpo 115 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 140 |
| Sprint Speed | 138 | 140 |
| Shooting | ||
| Finishing | 129 | 142 |
| Shot Power | 135 | 131 |
| Long Shots | 131 | 141 |
| Volleys | 118 | 112 |
| Penalties | 91 | 92 |
| Positioning | 125 | 124 |
| Passing | ||
| Short Passing | 129 | 120 |
| Long Passing | 133 | 116 |
| Vision | 133 | 124 |
| Crossing | 138 | 130 |
| Curve | 138 | 132 |
| Free Kicks | 111 | 106 |
| Dribbling | ||
| Dribbling | 141 | 142 |
| Agility | 133 | 136 |
| Balance | 110 | 116 |
| Ball Control | 140 | 143 |
| Defending | ||
| Def. Awareness | 90 | 54 |
| Interceptions | 90 | 56 |
| Standing Tackle | 91 | 72 |
| Sliding Tackle | 59 | 31 |
| Physical | ||
| Strength | 114 | 116 |
| Jumping | 120 | 117 |
| Stamina | 76 | 76 |
| Aggression | 97 | 98 |
| Reactions | 132 | 135 |
| Heading | 102 | 102 |
| OVR in each position (base card) | ||
| LB | 111 | 97 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 113 | 109 |
| RWB | 99 | 97 |
| CDM | 111 | 97 |
| CM | 111 | 97 |
| CAM | 111 | 109 |
| LM | 117 | 111 |
| RM | 111 | 97 |
| LW | 113 | 115 |
| RW | 99 | 109 |
| CF | 99 | 109 |
| ST | 99 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).