Gakpo vs Gakpo
| Cody Gakpo 115 ST | Cody Gakpo 115 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 131 | 140 |
| Sprint Speed | 127 | 140 |
| Shooting | ||
| Finishing | 134 | 142 |
| Shot Power | 139 | 131 |
| Long Shots | 125 | 141 |
| Volleys | 123 | 112 |
| Penalties | 91 | 92 |
| Positioning | 135 | 124 |
| Passing | ||
| Short Passing | 122 | 120 |
| Long Passing | 116 | 116 |
| Vision | 122 | 124 |
| Crossing | 122 | 130 |
| Curve | 124 | 132 |
| Free Kicks | 112 | 106 |
| Dribbling | ||
| Dribbling | 138 | 142 |
| Agility | 130 | 136 |
| Balance | 113 | 116 |
| Ball Control | 137 | 143 |
| Defending | ||
| Def. Awareness | 61 | 54 |
| Interceptions | 64 | 56 |
| Standing Tackle | 83 | 72 |
| Sliding Tackle | 59 | 31 |
| Physical | ||
| Strength | 121 | 116 |
| Jumping | 136 | 117 |
| Stamina | 76 | 76 |
| Aggression | 103 | 98 |
| Reactions | 135 | 135 |
| Heading | 134 | 102 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 97 | 97 |
| RB | 97 | 97 |
| LWB | 97 | 109 |
| RWB | 97 | 97 |
| CDM | 97 | 97 |
| CM | 106 | 97 |
| CAM | 109 | 109 |
| LM | 97 | 111 |
| RM | 97 | 97 |
| LW | 109 | 115 |
| RW | 109 | 109 |
| CF | 111 | 109 |
| ST | 115 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).