Gakpo vs Gakpo
| Cody Gakpo 115 LW | Cody Gakpo 117 LM | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 134 |
| Sprint Speed | 140 | 138 |
| Shooting | ||
| Finishing | 142 | 129 |
| Shot Power | 131 | 135 |
| Long Shots | 141 | 131 |
| Volleys | 112 | 118 |
| Penalties | 92 | 91 |
| Positioning | 124 | 125 |
| Passing | ||
| Short Passing | 120 | 129 |
| Long Passing | 116 | 133 |
| Vision | 124 | 133 |
| Crossing | 130 | 138 |
| Curve | 132 | 138 |
| Free Kicks | 106 | 111 |
| Dribbling | ||
| Dribbling | 142 | 141 |
| Agility | 136 | 133 |
| Balance | 116 | 110 |
| Ball Control | 143 | 140 |
| Defending | ||
| Def. Awareness | 54 | 90 |
| Interceptions | 56 | 90 |
| Standing Tackle | 72 | 91 |
| Sliding Tackle | 31 | 59 |
| Physical | ||
| Strength | 116 | 114 |
| Jumping | 117 | 120 |
| Stamina | 76 | 76 |
| Aggression | 98 | 97 |
| Reactions | 135 | 132 |
| Heading | 102 | 102 |
| OVR in each position (base card) | ||
| LB | 97 | 111 |
| CB | 97 | 99 |
| RB | 97 | 99 |
| LWB | 109 | 113 |
| RWB | 97 | 99 |
| CDM | 97 | 111 |
| CM | 97 | 111 |
| CAM | 109 | 111 |
| LM | 111 | 117 |
| RM | 97 | 111 |
| LW | 115 | 113 |
| RW | 109 | 99 |
| CF | 109 | 99 |
| ST | 109 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).