Dempsey vs Dempsey
| Clint Dempsey 119 CAM | Clint Dempsey 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 145 |
| Sprint Speed | 145 | 146 |
| Shooting | ||
| Finishing | 145 | 143 |
| Shot Power | 146 | 147 |
| Long Shots | 140 | 148 |
| Volleys | 132 | 140 |
| Penalties | 116 | 142 |
| Positioning | 145 | 134 |
| Passing | ||
| Short Passing | 140 | 135 |
| Long Passing | 130 | 132 |
| Vision | 138 | 130 |
| Crossing | 125 | 131 |
| Curve | 125 | 135 |
| Free Kicks | 127 | 126 |
| Dribbling | ||
| Dribbling | 147 | 143 |
| Agility | 142 | 135 |
| Balance | 144 | 142 |
| Ball Control | 142 | 145 |
| Defending | ||
| Def. Awareness | 95 | 73 |
| Interceptions | 86 | 65 |
| Standing Tackle | 97 | 97 |
| Sliding Tackle | 71 | 77 |
| Physical | ||
| Strength | 136 | 142 |
| Jumping | 134 | 132 |
| Stamina | 82 | 82 |
| Aggression | 128 | 125 |
| Reactions | 145 | 144 |
| Heading | 117 | 140 |
| OVR in each position (base card) | ||
| LB | 101 | 99 |
| CB | 101 | 99 |
| RB | 101 | 99 |
| LWB | 101 | 111 |
| RWB | 101 | 99 |
| CDM | 110 | 99 |
| CM | 115 | 99 |
| CAM | 119 | 111 |
| LM | 113 | 113 |
| RM | 113 | 99 |
| LW | 113 | 117 |
| RW | 113 | 111 |
| CF | 119 | 111 |
| ST | 113 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).