Dempsey vs Dempsey
| Clint Dempsey 119 CAM | Clint Dempsey 116 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 140 |
| Sprint Speed | 145 | 138 |
| Shooting | ||
| Finishing | 145 | 140 |
| Shot Power | 146 | 145 |
| Long Shots | 140 | 128 |
| Volleys | 132 | 110 |
| Penalties | 116 | 93 |
| Positioning | 145 | 138 |
| Passing | ||
| Short Passing | 140 | 129 |
| Long Passing | 130 | 120 |
| Vision | 138 | 127 |
| Crossing | 125 | 107 |
| Curve | 125 | 109 |
| Free Kicks | 127 | 107 |
| Dribbling | ||
| Dribbling | 147 | 140 |
| Agility | 142 | 137 |
| Balance | 144 | 137 |
| Ball Control | 142 | 129 |
| Defending | ||
| Def. Awareness | 95 | 71 |
| Interceptions | 86 | 56 |
| Standing Tackle | 97 | 75 |
| Sliding Tackle | 71 | 57 |
| Physical | ||
| Strength | 136 | 109 |
| Jumping | 134 | 95 |
| Stamina | 82 | 82 |
| Aggression | 128 | 99 |
| Reactions | 145 | 136 |
| Heading | 117 | 102 |
| OVR in each position (base card) | ||
| LB | 101 | 98 |
| CB | 101 | 98 |
| RB | 101 | 98 |
| LWB | 101 | 98 |
| RWB | 101 | 98 |
| CDM | 110 | 107 |
| CM | 115 | 112 |
| CAM | 119 | 116 |
| LM | 113 | 110 |
| RM | 113 | 110 |
| LW | 113 | 110 |
| RW | 113 | 110 |
| CF | 119 | 116 |
| ST | 113 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).