Dempsey vs Dempsey
| Clint Dempsey 116 CAM | Clint Dempsey 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 145 |
| Sprint Speed | 138 | 146 |
| Shooting | ||
| Finishing | 140 | 143 |
| Shot Power | 145 | 147 |
| Long Shots | 128 | 148 |
| Volleys | 110 | 140 |
| Penalties | 93 | 142 |
| Positioning | 138 | 134 |
| Passing | ||
| Short Passing | 129 | 135 |
| Long Passing | 120 | 132 |
| Vision | 127 | 130 |
| Crossing | 107 | 131 |
| Curve | 109 | 135 |
| Free Kicks | 107 | 126 |
| Dribbling | ||
| Dribbling | 140 | 143 |
| Agility | 137 | 135 |
| Balance | 137 | 142 |
| Ball Control | 129 | 145 |
| Defending | ||
| Def. Awareness | 71 | 73 |
| Interceptions | 56 | 65 |
| Standing Tackle | 75 | 97 |
| Sliding Tackle | 57 | 77 |
| Physical | ||
| Strength | 109 | 142 |
| Jumping | 95 | 132 |
| Stamina | 82 | 82 |
| Aggression | 99 | 125 |
| Reactions | 136 | 144 |
| Heading | 102 | 140 |
| OVR in each position (base card) | ||
| LB | 98 | 99 |
| CB | 98 | 99 |
| RB | 98 | 99 |
| LWB | 98 | 111 |
| RWB | 98 | 99 |
| CDM | 107 | 99 |
| CM | 112 | 99 |
| CAM | 116 | 111 |
| LM | 110 | 113 |
| RM | 110 | 99 |
| LW | 110 | 117 |
| RW | 110 | 111 |
| CF | 116 | 111 |
| ST | 110 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).