Pizarro vs Pizarro
| Claudio Pizarro 120 ST | Claudio Pizarro 121 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 147 |
| Sprint Speed | 148 | 148 |
| Shooting | ||
| Finishing | 154 | 152 |
| Shot Power | 155 | 153 |
| Long Shots | 145 | 146 |
| Volleys | 144 | 152 |
| Penalties | 126 | 132 |
| Positioning | 153 | 153 |
| Passing | ||
| Short Passing | 134 | 142 |
| Long Passing | 130 | 132 |
| Vision | 135 | 138 |
| Crossing | 113 | 121 |
| Curve | 138 | 135 |
| Free Kicks | 114 | 124 |
| Dribbling | ||
| Dribbling | 127 | 138 |
| Agility | 137 | 144 |
| Balance | 140 | 141 |
| Ball Control | 143 | 152 |
| Defending | ||
| Def. Awareness | 50 | 69 |
| Interceptions | 53 | 69 |
| Standing Tackle | 71 | 90 |
| Sliding Tackle | 44 | 69 |
| Physical | ||
| Strength | 146 | 145 |
| Jumping | 146 | 146 |
| Stamina | 77 | 77 |
| Aggression | 124 | 126 |
| Reactions | 145 | 141 |
| Heading | 157 | 155 |
| OVR in each position (base card) | ||
| LB | 102 | 102 |
| CB | 102 | 102 |
| RB | 102 | 102 |
| LWB | 102 | 102 |
| RWB | 102 | 102 |
| CDM | 102 | 102 |
| CM | 111 | 111 |
| CAM | 114 | 114 |
| LM | 102 | 102 |
| RM | 102 | 102 |
| LW | 114 | 114 |
| RW | 114 | 114 |
| CF | 116 | 117 |
| ST | 120 | 121 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).