Marchisio vs Marchisio
| Claudio Marchisio 116 CM | Claudio Marchisio 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 130 |
| Sprint Speed | 120 | 127 |
| Shooting | ||
| Finishing | 95 | 113 |
| Shot Power | 120 | 132 |
| Long Shots | 126 | 135 |
| Volleys | 107 | 117 |
| Penalties | 92 | 110 |
| Positioning | 102 | 116 |
| Passing | ||
| Short Passing | 143 | 141 |
| Long Passing | 135 | 140 |
| Vision | 136 | 140 |
| Crossing | 132 | 133 |
| Curve | 95 | 118 |
| Free Kicks | 104 | 113 |
| Dribbling | ||
| Dribbling | 135 | 140 |
| Agility | 123 | 128 |
| Balance | 141 | 140 |
| Ball Control | 130 | 137 |
| Defending | ||
| Def. Awareness | 128 | 121 |
| Interceptions | 132 | 130 |
| Standing Tackle | 141 | 129 |
| Sliding Tackle | 134 | 114 |
| Physical | ||
| Strength | 125 | 122 |
| Jumping | 106 | 98 |
| Stamina | 88 | 88 |
| Aggression | 128 | 120 |
| Reactions | 114 | 130 |
| Heading | 105 | 97 |
| OVR in each position (base card) | ||
| LB | 98 | 98 |
| CB | 107 | 107 |
| RB | 98 | 98 |
| LWB | 107 | 107 |
| RWB | 107 | 107 |
| CDM | 112 | 112 |
| CM | 116 | 116 |
| CAM | 112 | 112 |
| LM | 110 | 110 |
| RM | 110 | 110 |
| LW | 98 | 98 |
| RW | 98 | 98 |
| CF | 107 | 107 |
| ST | 107 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).